编辑:Steel Press 独家整理
| 地区 | 出口表现 | 进口表现 |
|---|---|---|
| 美国 | 1月热镀锌板出口环比增长47.4%;热轧卷出口上升41.7% | 板坯进口同比下降20.1%;总体进口上涨4.6% |
| 巴西 | 重型板材出口激增;线材出口大幅下滑 | 线材进口飙升,同比显著增长 |
| 乌克兰 | 扁平材出口同比增长10.6% | 半成品钢出口月减50%;扁平材进口减少23% |
| 日本 | 冷轧钢带发货量环比增长7.2% | 国内消费同比下降4.5% |
来源:news_2026-03-16.html, news_2026-03-17.html, news_2026-03-18.html
| 国家 | 最新动态 |
|---|---|
| 西班牙 | 1月钢产量同比下降24% |
| 意大利 | 2月粗钢产量环比增长2.6%,同比增长8.1% |
| 英国 | 政府计划将钢铁关税提高至50%,投入近$5亿维持Scunthorpe厂运营 |
| 德国 | GMH集团在Georgsmarienhütte投产第二套电动单杆调质系统 |
来源:news_2026-03-17.html, news_2026-03-18.html, news_2026-03-19.html
我们预计: - 中东冲突若延续,海运路线调整将进一步扰乱铁矿供应; - 高品位铁矿价格或因新能源汽车及高端制造业发展保持上行动能; - 预计焦煤价格将在Q2企稳回升,支撑长流程炼钢边际利润。
假设条件:假设中东战争不会进一步升级为区域性冲突,否则将引发更大供应链震荡。
| 时间范围 | 地区 | 基础情形 HRC 价格 | 乐观情形 HRC 价格 | 保守情形 HRC 价格 |
|---|---|---|---|---|
| Q2 2026 | 美洲 | $1,000 | $1,050 | $950 |
| Q2 2026 | 欧洲 | €700 | €750 | €650 |
| Q2 2026 | 亚洲 | ¥4200 | ¥4500 | ¥4000 |
| 公司名称 | 类别 | 关键进展描述 |
|---|---|---|
| ArcelorMittal | 投资与扩张 | 在巴西铁矿山扩产三倍;法国Fos工厂将重启两座高炉 |
| JSW Steel | 合作协议签订 | 与安赛乐米塔尔波兰公司签署价值21亿兹罗提合同 |
| Voestalpine | 订单获取 | 获得欧洲铁路运营商5亿欧元订单 |
| Tata Steel UK | 经营状况披露 | 称维持运营每日需支出130万英镑;循环经济倡议持续推进 |
| HBIS Tangsteel | 设备更新 | 委托Primetals建设新连铸机 |
| Interpipe | 海外合作拓展 | 实现乌克兰本土与海外财务一体化平台;向北欧出口轮毂 |
| POSCO Future M | 技术创新部署 | 规划海外人造石墨负极生产基地 |
| Salzgitter | 国防业务扩展 | 投资200万欧元提升特种钢材国防生产能力 |
| National Green Steel (NZ) | 绿色制造落地 | 新西兰政府批准EAF废钢回收项目 |
| 结论编号 | 描述内容 | 对应新闻来源标题 |
|---|---|---|
| A1 | US February import permits up | Steel Industry News - 2026-03-16 |
| A2 | Grupo SIMEC profit drop | Steel Industry News - 2026-03-16 |
| A3 | Brazil wire rod export slump | Steel Industry News - 2026-03-16 |
| A4 | Middle East conflict impacts longs market | IREPAS statement in 2026-03-16 |
| B1 | Ukraine exports decline | Steel Industry News - 2026-03-16 |
| B2 | Algoma Steel transition | Steel Industry News - 2026-03-16 |
| B3 | Japan cold rolled shipments rise | Steel Industry News - 2026-03-16 |
| C1 | Spain output down sharply | Steel Industry News - 2026-03-16 |
| D1 | Global coking coal prices fall | Steel Industry News - 2026-03-16 |
| E1 | Salzgitter defense investment | Steel Industry News - 2026-03-16 |
| F1 | Ukraine semi-finished exports drop | Steel Industry News - 2026-03-16 |
| G1 | JSW signs big contract | Steel Industry News - 2026-03-16 |
| H1 | EU industrial production falls | Steel Industry News - 2026-03-16 |
| I1 | ArcelorMittal furnace restart plan | Steel Industry News - 2026-03-16 |
| J1 | Interpipe digital accounting update | Steel Industry News - 2026-03-17 |
| K1 | China eases ban on BHP ore | Steel Industry News - 2026-03-16 / 2026-03-17 |
| L1 | Turkey AD order on Chinese steel | Steel Industry News - 2026-03-16 |
| M1 | Italy crude steel up YoY | Steel Industry News - 2026-03-19 |
| N1 | UK prepares steel tariff hike | Steel Industry News - 2026-03-18 & 2026-03-19 |
| O1 | Liberty Galati auction fails | Steel Industry News - 2026-03-18 |
| P1 | Voestalpine rail orders secured | Steel Industry News - 2026-03-19 |
以上为《一周全球钢铁行业趋势》完整分析报告,涵盖关键市场信号、竞争格局与前瞻性预判。