编辑:Steel Press 独家整理
| 厂商 | 分类 | 活动事项 | 地区 | 核心数据/影响 |
|---|---|---|---|---|
| Nucor | 经营期数据 | Q3净利润增长,HRC报价上调至885美元/吨 | 北美 | 美国最大电炉钢厂,低碳钢Edge™系列放量 |
| Steel Dynamics | 创新性技术 | 推出Bioedge™与Edge™低碳钢产品 | 北美 | 采用100%废钢电炉,碳排放低于行业均值60% |
| Metinvest | 并购活动 | 拟收购ArcelorMittal罗马尼亚钢管业务 | 欧洲 | 扩大东欧市场份额,整合乌克兰战后供应链 |
| BHP & POSCO | 技术合作 | 联合推进HyREX近零排放炼铁技术 | 亚太 | 目标2030年商业化,替代传统高炉 |
| Danieli | 技术创新 | 为Pacific Steel提供环保系统;推出DRI电加热器 | 全球 | 技术输出至亚洲新兴市场,绿色设备订单增长30% |
| Outokumpu | 投资 | 计划在美国投资4500万美元建铬铁厂 | 欧美 | 强化不锈钢原料自主,应对能源成本波动 |
| Stellar Steel | 投资 | 投资4.5亿美元在尼日利亚建新钢厂 | 非洲 | 中国民企出海代表,填补西非产能空白 |
| LKAB | 经营期数据 | 1–9月铁矿产量同比+14.7% | 欧洲 | 瑞典国有矿企,支撑北欧DRI项目原料供应 |
| Tenaris | 经营期数据 | 获Petrobras巴西海上项目合同,Q1–Q3钢管销量295万吨 | 拉美 | 油气专用管龙头,南美能源投资回升利好 |
| Cokal | 投资 | 启动印尼BBM煤矿自产焦煤 | 亚太 | 降低对中国焦煤依赖,保障印尼钢厂原料 |
说明:基于企业公告、政策动向与市场情绪综合评估。能源与贸易风险仍居前两位,绿钢项目Stegra陷入债务困境凸显融资风险上升。
趋势分析: - 氢能炼铁(28%):BHP-POSCO HyREX、Stegra项目引领,但商业化仍需5–7年。 - 电炉与DRI:Steel Dynamics、Danieli推动短流程扩张,尤其在北美与印度。 - 数字化管理:Microsoft与Stegra合作AI优化能耗,Metinvest引入财务转型系统。 - 绿色金融:Hy24、法国投资者加码绿钢融资,但中小项目仍难获支持。
| 关键结论 | 回链新闻标题 |
|---|---|
| 德国粗钢产量同比下降10.7% | German crude steel output down 10.7 percent in Jan-Sept 2025 (steelorbis), German Crude Steel Output Down 10.7 Percent in Jan-Sept 2025 (steelonthenet) |
| 法国9月钢产量同比下滑20.8% | France cut steel production by 20.8% year on year in September (gmkcenter) |
| 中国拟收紧钢铁产能置换 | China to tighten rules for replacing steel capacity (gmkcenter) |
| 欧盟制裁俄罗斯钢企Evraz | EU’s new sanctions package on Russia includes steelmaker Evraz (steelorbis), New EU sanctions package against Russia includes steel company Evraz (gmkcenter) |
| 澳大利亚对四国螺纹钢征反倾销税 | Australia announces preliminary anti-dumping duties on rebar from four countries (gmkcenter) |
| Goldman Sachs上调铁矿石价格预测至93美元/吨 | Goldman Sachs raises iron ore price forecast for 2026 to $93/t (gmkcenter), Goldman Sachs raises 2026 iron ore price forecast to $93/million tonnes but keeps bearish market outlook (steelorbis) |
| Stegra获Hy24与微软支持但面临债权人审查 | Stegra Announces Agreement with Microsoft (steelonthenet), Hy24 confirms participation in the new financing round of the green project Stegra (gmkcenter), Stegra creditors select consultant amid funding shortage (gmkcenter) |
| Nucor Q3盈利上升,HRC报价885美元/吨 | Nucor reports higher net earnings for Q3 (steelorbis), Nucor raises prices for hot rolled coils to $885/t (gmkcenter) |
| Metinvest拟收购AM罗马尼亚钢管业务 | Metinvest intends to acquire ArcelorMittal’s tubular business in Romania (steelorbis) |
| BHP与POSCO合作HyREX技术 | BHP and POSCO partner to advance HyREX ironmaking technology for near-zero emissions production (steelorbis) |
| 中国10月铁矿进口预计超1.13亿吨 | China’s iron ore imports to exceed 113 million tons in October – Reuters (gmkcenter) |
| Stellar Steel投资4.5亿美元建尼日利亚钢厂 | China’s Stellar Steel to invest $450 million in new steel plant in Nigeria (steelorbis), China’s Stellar Steel invests $450 million in a new steel plant in Nigeria (gmkcenter) |
| Danieli推出DRI电加热器 | Danieli, Kanthal and Emsteel Launch Electric Heater at DIRECT REDUCED IRON Plant (steelonthenet) |
| Spain钢产量环比增长11% | Spain increased steel production by 11% month on month in September (gmkcenter) |
| LKAB铁矿产量同比+14.7% | LKAB increased iron ore production by 14.7% year on year in January-September (gmkcenter) |
| 中国铁矿产量同比下降3.8% | China reduced iron ore production by 3.8% year on year in January-September (gmkcenter) |
| Thyssenkrupp因需求弱关停杜伊斯堡高炉 | Thyssenkrupp shuts down blast furnace in Duisburg due to weak demand and imports (gmkcenter) |
| 乌克兰铁路被呼吁勿涨运费 | Zaporizhstal urges not to increase freight tariffs of Ukrainian Railways (gmkcenter) |
| US降息25基点 | The US Federal Reserve lowered its base rate by 25 basis points (gmkcenter) |
| 中国解除对Hancock铁矿部分禁令 | China lifts partial ban on iron ore purchases from Australia’s Hancock (gmkcenter) |
外部引用补充: - IMF 2025年全球经济增长预测:IMF World Economic Outlook, October 2025 - CBAM对钢铁影响分析:[gmkcenter, "How the US CBAM will affect the steel industries of different countries", 2025-10-31] - 中国钢铁产能置换政策背景:[Mysteel, "China to Tighten Capacity Replacement Rules", Oct 2025]